Rhode Island 16U Chaiyabhat
Coaches: Whit Chaiyabhat – whitchaiyabhat3@gmail.com | Amanda Chaiyabhat – mandi_r@yahoo.com
Roster
Headshot | Jersey # | YOG | First Name | Last Name | Position | Throws/ Hits | Player Email | GPA | Committed | Recruiting | |
---|---|---|---|---|---|---|---|---|---|---|---|
-00- | 2027 | Kayleigh | Chaiyabhat | P/1B | R/R | whitchaiyabhat3@gmail.com | mandi_r@yahoo.com | kchaiyabhat@gmail.com | N/A | N | GameChanger | |
2 | 2026 | Mia | Boyajian | 3B | R/R | nlbrown530@gmail.com | mboyajian@tpsri.org | 3.75/4 | N | ||
3 | 2027 | Olivia | Caruso | C/3B/OF | R/R | justinmcaruso@yahoo.com | carusokatie5@gmail.com | olc11@icloud.com | N/A | N | ||
5 | 2026 | Kaila | Wheeler | 1B | R/R | Sethw701@gmail.com | jackiew701@gmail.com | kailaw@gmail.com | N/A | N | ||
7 | 2026 | Addison | DeMarco | OF | L/L | thedemarcos1@gmail.com | addisondemarco08@gmail.com | 4.0/4 | N | ||
8 | 2027 | Maddie | Dorgan | OF | 1995mmsd@gmail.com | mdorgan1279@yahoo.com | maddiehdorgan@gmail.com | N | ||||
10 | 2026 | Reagan | Motta | R/R | j_motta2000@gmail.com | reaganmotta@gmail.com | 3.5/4 | N | |||
11 | 2027 | Gabriela | Belanger | C/SS | tbelanger91507@hotmail.com | gabriela060109@hotmail.com | N/A | N | |||
11 | 2027 | Riley | Myer | 1B/OF | joshua.myer@yahoo.com | brookie0625@hotmail.com | rileymyer0718@gmail.com | N/A | N | |||
14 | 2027 | Sara | Poland | 2B/OF | rpcc1657@msn.com | blp1014@msn.com | sarapoland627@icloud.com | N/A | N | |||
16 | 2026 | Ella | DaPonte | OF/1B | R/L | jdaponte@sansiveri.com | sdaponte14@gmail.com | elladaponte2008@gmail.com | 3.7/4 | N | ||
18 | 2026 | Anna | Tretton | SS/3B | R/R | scott.tretton@cox.com | amytretton7@gmail.com | annatretton@gmail.com | 3.75/4 | N | ||
31 | 2026 | Isabella | Mazzarese | 3B/P | jaymazz302@gmail.com | martiegab@yahoo.com | isabellamazzarese@gmail.com | 4.35/5 | N | |||
99 | 2026 | Rosemarie | Hayward | C/1B | R/L | amanda.lewis00@gmail.com | rosemarie.hayward2026@gmail.com | N/A | N |
Fall Tournament Schedule
Team | Tournament Date | Tournament Name | Tournament Location |
---|---|---|---|
16U Chaiyabhat | 10/28/23 | Witches Halloween Havoc | Deptford/Pennsauken/Sewell, NJ |
16U Chaiyabhat | 11/4/23 | Triple Crown Bluechip Northeast Region Fall Elite Showcase | New Jersey |
16U Chaiyabhat | 11/10/23 | Triple Crown Fall Showcase | Myrtle Beach, SC |
18U Clemons | 9/16/23 | NE Fall Classic Series | Taunton, MA |
18U Clemons | 10/7/23 | Fall NE College Showcase | Taunton, MA |